Icon

Room Tariff

ROOMS RACK RATE  
Rooms No of Rooms EP CP MAP AP
DOUBLE DOUBLE DOUBLE DOUBLE
Duplex 1 3800 4300 4800 5400
Pet/Garden Room 1 3800 4300 4800 5400
Deluxe Premium 2 3800 4300 4800 5400
Standard Premium 2 2600 3000 3600 4200
Deluxe 13 2800 3300 3800 4400
Standard 5 2000 2400 3000 3600
Extra bed (Adult) 800 1050 1300  
Child with bed 600 850 1100  
Child without bed 400 650 900  
Children 5 years & Below FOC  

*RATES ARE EXCLUSIVE OF 12% GST